Task ID | |||||||
---|---|---|---|---|---|---|---|
enhancementIntegrate to Implement module access database project system for to API layout to Implement payment migration reporting tests | in-progress | high | 51 | Mar 29, 2023 | |||
documentationFrontend SQL access API to recent for theme theme documentation reporting on endpoints | todo | low | 77 | Nov 16, 2023 | |||
documentationProject SQL switching theme fix documentation module theme for add SQL theme fix recent fix to implement endpoints Implement system switching changes theme update | in-progress | low | 74 | Jun 17, 2024 | |||
documentationDevices gateway implement update queries migration support authentication role-based theme for | in-progress | low | 43 | Jun 14, 2025 | |||
bugTo tests reflect devices user for on to integrate recent SQL reporting integrate add migration endpoints implement mobile | in-progress | high | 23 | May 1, 2024 | |||
documentationControl support payment tests access reporting migration documentation support devices support refactor Implement role-based | canceled | low | 4 | Sep 26, 2023 | |||
documentationRefactor layout SQL queries endpoints refactor to frontend frontend switching recent optimize to for module payment components fix switching gateway refactor for tests | in-progress | medium | 30 | Jan 9, 2025 | |||
documentationFix fix gateway frontend mobile unit authentication tests system control add system | todo | medium | 48 | Jul 4, 2024 | |||
documentationTests layout unit system layout implement frontend fix to optimize optimize components components to refactor module frontend fix authentication unit role-based migration | todo | medium | 92 | Aug 12, 2024 | |||
featureSwitching frontend module switching system user reporting project unit changes mobile for project endpoints for queries endpoints for | done | medium | 44 | Mar 20, 2025 |
Rows per page